Sign up to stay up to date on the White Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14955 VICTORIA Unit 501 2 2 1,143 $1,299,000 $1,136 0 days
14955 Victoria Avenue Unit 501 2 2 1,143 $1,299,000 $1,136 1 day
14881 MARINE Unit 111 1 1 794 $699,000 $880 1 day
14881 Marine Drive Unit 111 1 1 794 $699,000 $880 4 days
15245 RUSSELL N/A N/A N/A $1,275,000 Unknown 1 day
1501 Foster Street Unit 806 1 1 806 $890,000 $1,104 4 days
14845 Oxenham Avenue 4 3 3,122 $1,999,000 $640 3 days
14845 OXENHAM 4 3 3,122 $1,999,000 $640 2 days
15367 BUENA VISTA Unit 206 2 2 1,551 $899,900 $580 3 days
15010 ROPER Unit 403 1 1 706 $523,900 $742 3 days
15010 Roper Avenue Unit 403 1 1 706 $523,900 $742 4 days
15367 Buena Vista Avenue Unit 206 2 2 1,551 $899,900 $580 6 days
14861 BUENA VISTA 5 4 4,143 $2,899,999 $699 3 days
14861 Buena Vista Avenue 5 4 4,143 $2,899,999 $699 5 days
1440 GEORGE Unit 204 2 2 1,227 $638,800 $520 6 days
1330 Martin Street Unit 307 2 1 1,074 $499,000 $464 7 days
1440 George Street Unit 204 2 2 1,227 $638,800 $520 7 days
1501 FOSTER Unit 1105 2 3 1,308 $1,499,000 $1,146 7 days
1501 Foster Street Unit 1105 2 3 1,308 $1,499,000 $1,146 8 days
1501 FOSTER Unit 2302 3 4 2,155 $3,625,000 $1,682 7 days
1040 PARKER Unit 4 2 2 1,150 $799,000 $694 7 days
1320 FIR Unit 206 2 2 936 $459,900 $491 7 days
1588 JOHNSTON Unit 1106 2 2 853 $799,999 $937 7 days
16678 25 AVE Unit 60 3 3 1,327 $850,000 $640 7 days
15164 PROSPECT Unit 206 2 2 1,371 $1,025,000 $747 7 days
1588 JOHNSTON Unit 1803 1 2 1,404 $1,176,900 $838 7 days
1552 EVERALL Unit 3 2 3 1,767 $794,500 $449 7 days
1588 Johnston Road Unit 1106 2 2 853 $799,999 $937 8 days
1575 BEST Unit 201 2 2 1,039 $574,800 $553 7 days
1575 Best Street Unit 201 2 2 1,039 $574,800 $553 8 days
Lot 4 Prime Lane N/A N/A N/A $99,900 Unknown 7 days
16678 25 Ave Avenue Unit 60 3 3 1,327 $850,000 $640 10 days
1588 Johnston Road Unit 1803 1 2 1,404 $1,176,900 $838 9 days
1320 Fir Street Unit 206 2 2 936 $459,900 $491 10 days
15164 Prospect Avenue Unit 206 2 2 1,371 $1,025,000 $747 9 days
1501 Foster Street Unit 2302 3 4 2,155 $3,625,000 $1,682 11 days
1040 Parker Street Unit 4 2 2 1,150 $799,000 $694 11 days
1552 Everall Street Unit 3 2 3 1,767 $794,500 $449 10 days
1508 BLACKWOOD Unit 3 2 3 1,572 $925,000 $588 10 days
1561 VIDAL Unit 308 2 2 940 $529,999 $563 10 days
1588 JOHNSTON Unit 407 2 N/A 927 $988,800 $1,066 10 days
14753 UPPER ROPER 5 6 5,344 $3,480,000 $651 10 days
1508 Blackwood Street Unit 3 2 3 1,572 $925,000 $588 11 days
1561 Vidal Street Unit 308 2 2 940 $529,999 $563 11 days
1588 Johnston Road Unit 407 2 0 927 $988,800 $1,066 11 days
14753 Upper Roper Avenue 5 6 5,344 $3,480,000 $651 11 days
1554 GEORGE Unit 103 2 1 990 $499,900 $504 13 days
Lot Forsythe Road S N/A N/A N/A $37,500 Unknown 13 days
1501 FOSTER Unit 1206 1 1 857 $889,800 $1,038 13 days
1554 George Street Unit 103 2 1 990 $499,900 $504 15 days
Average: 2.8 2.7 1,980 $1,699,198 $897 80 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449