Sign up to stay up to date on the Strathmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Brentwood Place 4 1 1,226 $240,000 $195 1 day
8 Bayside Place 3 1 1,021 $179,000 $175 2 days
260 Cambridge Crescent 3 4 1,623 $549,900 $338 2 days
521 Strathaven Mews 2 2 943 $219,000 $232 3 days
228 Ranch Downs 4 3 1,073 $479,000 $446 6 days
505 2 Street N/A N/A N/A $550,000 Unknown 6 days
317 Strathcona Circle 3 3 1,262 $295,000 $233 7 days
179 Cambria Road 3 3 1,776 $535,000 $301 7 days
139 Hillview Lane 5 4 1,755 $600,000 $341 7 days
116 Hillview Road 5 3 1,464 $575,000 $392 7 days
820 Edgefield Street 3 3 2,196 $599,900 $273 8 days
25 Brentwood Drive East 3 3 1,691 $479,900 $283 12 days
35 Lakewood Mews 3 3 1,983 $619,000 $312 12 days
831 Lakewood Circle 3 3 1,843 $698,000 $378 12 days
23 Doubletree Way 2 1 1,044 $190,000 $181 12 days
328 Highland Circle 4 3 1,311 $499,500 $381 13 days
60 Wheatland Trail N/A N/A N/A $1,850,000 Unknown 13 days
52 Lakes Estates Circle N/A N/A N/A $160,000 Unknown 16 days
76769 Lakes Estates Circle N/A N/A N/A $573,350 Unknown 16 days
65 Lakes Estates Circle N/A N/A N/A $210,000 Unknown 16 days
175 Canal Avenue N/A N/A N/A $380,800 Unknown 17 days
827 Bay Road 3 1 1,027 $249,900 $243 17 days
31 Lakewood Mews 6 4 2,526 $724,900 $286 18 days
1005 Westmount Drive 2 2 1,066 $264,900 $248 20 days
92 Aspen Creek Way 3 3 1,410 $584,900 $414 20 days
845 Edgefield Street Northwest 3 3 1,808 $559,900 $309 22 days
175 Strathmore Lakes Bend 5 4 2,651 $729,900 $275 24 days
1801 Strathcona Bay 3 3 1,170 $479,000 $409 25 days
232080 Range Road 250 N/A N/A N/A $300,000 Unknown 27 days
507 Strathaven Mews 2 3 938 $290,000 $309 27 days
261 Highway 1 N/A N/A N/A $8,300,000 Unknown 30 days
212 Wildrose Crescent N/A N/A N/A $149,900 Unknown 31 days
4400 Range Road 244 N/A N/A N/A $10,999,900 Unknown 31 days
17 Centre Street 5 3 1,811 $415,000 $229 31 days
233 Wildrose Crescent N/A N/A N/A $149,900 Unknown 35 days
15 Brentwood Drive 5 3 1,034 $409,900 $396 38 days
55 Cambridge Glen Drive 5 3 1,340 $509,900 $380 40 days
122 Waddy Lane 1 1 800 $319,900 $399 42 days
1411 Strathcona Way 4 2 830 $367,400 $442 47 days
824 Edgefield Street 3 3 2,290 $639,900 $279 49 days
854 Brentwood Crescent 3 1 1,233 $245,000 $198 58 days
8 Cambria Place 5 3 2,132 $649,999 $304 61 days
226 3 Avenue N/A N/A N/A $225,000 Unknown 71 days
197 Wildrose Drive 3 3 2,317 $669,900 $289 71 days
606 lakeside Boulevard 2 1 876 $246,400 $281 73 days
1 Grande Point Estates 3 3 1,721 $799,900 $464 78 days
101 Westlake Mews N/A N/A N/A $360,000 Unknown 82 days
188 Parklane Drive 3 3 1,503 $489,000 $325 98 days
126 Westdale Street N/A N/A N/A $180,000 Unknown 99 days
1137 Hillcrest Manor Estates 4 3 1,766 $1,350,000 $764 101 days
Average: 3.4 2.7 1,947 $822,474 $280 120 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73