Sign up to stay up to date on the Rural Strathcona County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#127 51551 RGE ROAD 212A 3 2 1,126 $233,900 $207 0 days
#63 52343 RGE ROAD 211 2 1 1,023 $239,000 $233 0 days
21251 TWP ROAD 524 6 5 2,893 $1,135,000 $392 1 day
52252 RGE RD 215 5 4 1,916 $629,900 $328 1 day
#373 52465 RGE RD 213 3 3 1,661 $689,900 $415 1 day
6 52105 RR225 1 4 2,829 $1,499,000 $529 2 days
447 52328 RGE RD 233 4 5 2,201 $1,379,000 $626 2 days
#61 52010 RGE ROAD 233 3 3 2,865 $1,125,000 $392 3 days
51153 Range Road 205 5 4 3,060 $1,950,000 $637 3 days
#26 52411 RGE ROAD 214 4 3 1,313 $724,900 $552 3 days
TWP 540 Range Rd 212 N/A N/A N/A $339,900 Unknown 3 days
#397 52319 RGE ROAD 231 5 5 4,254 $1,999,700 $470 3 days
121 53017 RGE RD 223 4 3 2,236 $1,479,000 $661 4 days
#157 52310 RGE ROAD 232 N/A N/A N/A $849,000 Unknown 4 days
#13 51218 RGE ROAD 214 5 4 3,184 $1,175,000 $369 6 days
Twp Rd 534 & Range Road 212 N/A N/A N/A $435,000 Unknown 6 days
#337 52458 RGE RD 223 3 4 2,255 $1,049,702 $465 7 days
#181 52249 RGE ROAD 233 5 3 1,928 $1,390,000 $720 8 days
51024 RGE RD 231 N/A N/A N/A $1,300,000 Unknown 9 days
#181 52555 RGE ROAD 223 4 4 3,007 $1,450,000 $482 9 days
#338 52147 RGE RD 231 6 4 3,743 $1,589,707 $424 9 days
#1 53051 RGE ROAD 211 4 3 1,704 $579,900 $340 9 days
325 51110 RGE RD 212 5 3 2,112 $1,249,702 $591 10 days
20242 TWP RD 520 5 4 1,958 $975,000 $497 11 days
22414 TWP RD 542 5 4 1,532 $859,900 $561 14 days
22264 hwy 16 1 3 2,163 $739,000 $341 14 days
#97 52131 RGE RD 210 3 3 1,515 $639,900 $422 15 days
265 52306 RGE RD 212 4 3 2,335 $639,900 $274 16 days
#290 23109 TWP RD 514 6 4 2,379 $949,000 $398 17 days
53024 RGE RD 215 3 1 2,120 $930,000 $438 18 days
#158 52152 RGE RD 210 5 3 1,926 $499,000 $259 19 days
25 52147 RGE RD 231 5 6 2,441 $1,437,610 $588 24 days
342-52105 Range Road 225 7 N/A 6,307 $1,350,000 $214 23 days
#111 53025 RGE RD 223 4 4 2,753 $1,649,899 $599 23 days
#102 52343 RGE RD 211 3 2 1,124 $525,000 $467 23 days
194 52559 Highway 21 3 3 1,722 $815,707 $473 24 days
#205 51551 RGE RD 212 A 4 4 2,045 $639,500 $312 24 days
#109 53050 RGE RD 220 4 3 1,688 $630,000 $373 24 days
21112 TWP RD 524 1 4 2,886 $1,074,744 $372 25 days
#433 20212 TWP RD 510 3 2 1,572 $639,900 $407 27 days
#229 52548 RGE RD 223 5 3 2,154 $749,702 $348 27 days
51558 RGE RD 225A N/A N/A N/A $624,900 Unknown 28 days
#421 53038 RGE RD 225 RD 4 5 2,116 $999,900 $472 29 days
#254 22450 TWP 514 NW 4 4 2,830 $669,900 $236 30 days
#14 51509 RGE RD 224 4 3 2,188 $699,500 $319 30 days
53330 RGE RD 214 5 3 1,278 $599,900 $469 31 days
#22 52059 RGE RD 220 3 2 1,660 $459,000 $276 33 days
#134 52246 RGE RD 232 5 3 1,711 $949,900 $555 33 days
400 22560 Wye Rd 4 4 1,946 $1,645,000 $845 33 days
53453 RGE RD 212 6 3 1,521 $499,900 $328 35 days
Average: 4.1 3.5 2,465 $1,036,026 $524 87 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162