Sign up to stay up to date on the Red Deer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Earl Close 3 3 1,419 $429,900 $302 0 days
16 Argent Close 3 4 1,150 $424,900 $369 0 days
25 Windermere Close 3 3 1,306 $345,000 $264 0 days
7050 Gray Drive 2 1 909 $17,000 $18 0 days
5344 76 Street 2 1 905 $48,000 $53 0 days
86 Boyce Street 2 2 798 $150,000 $187 1 day
3928 Exeter Crescent 3 3 1,203 $299,900 $249 1 day
91 Livingston Close 3 3 1,514 $524,900 $346 1 day
5401 39 Street 4 2 967 $260,000 $268 1 day
7124 Gray Drive 3 2 987 $134,900 $136 1 day
7124 Gray Drive 3 2 994 $149,900 $150 1 day
125 O'brien Crescent 4 3 1,512 $425,000 $281 1 day
17 Rutledge Crescent 3 2 967 $329,900 $341 1 day
5601 Kerry Wood Drive 2 2 1,081 $269,900 $249 2 days
31 Jamieson Avenue 2 1 747 $179,900 $240 2 days
8004 Edgar Industrial Green N/A N/A 9,993 $1,900,000 $190 3 days
63 Truant Crescent 4 4 2,045 $679,900 $332 3 days
77 Kilburn Crescent 3 3 1,326 $425,000 $320 3 days
128 Emerald Drive 3 3 2,001 $539,900 $269 3 days
40 Muldrew Crescent 5 4 1,625 $575,000 $353 3 days
22 Fir Street 3 1 1,047 $299,900 $286 3 days
80 Vanson Close 5 3 1,188 $485,000 $408 4 days
34 Earl Close 3 2 1,303 $429,000 $329 5 days
6 Michener Boulevard 2 2 1,085 $349,000 $321 6 days
52 Anders Street 4 2 1,106 $327,000 $295 6 days
7767 Edgar Industrial Way N/A N/A 11,256 $2,300,000 $204 6 days
5703 Kerry Wood Drive N/A N/A 1,172 $200,000 $170 6 days
7443 Edgar Industrial Drive N/A N/A 5,100 $795,000 $155 6 days
93 Wilson Crescent 4 3 1,212 $350,000 $288 6 days
88 Vold Close 4 3 1,300 $368,282 $283 6 days
1 Hallgren Avenue 5 3 1,238 $329,900 $266 6 days
5822 38 Close 5 2 1,065 $265,000 $248 6 days
460 Timberlands Drive N/A N/A N/A $139,650 Unknown 6 days
94 Ireland Crescent 5 3 1,081 $374,800 $346 6 days
62 Kingston Drive 4 4 2,054 $569,999 $277 7 days
144 Barrett Drive 4 3 1,785 $415,000 $232 7 days
4700 55 Street 2 1 805 $134,900 $167 7 days
7 Rowell Close 3 3 1,200 $389,900 $324 7 days
114 Caribou Crescent 4 3 1,700 $587,500 $345 8 days
7050 Gray Drive 3 2 954 $59,000 $61 8 days
3917 46 Street 2 1 767 $185,000 $241 8 days
60 cosgrove Crescent N/A N/A 1,991 $569,900 $286 8 days
4233 40A Avenue 5 2 997 $319,900 $320 9 days
100 Jordan Park 3 2 1,278 $149,900 $117 9 days
6 Michener Boulevard 1 1 897 $249,900 $278 9 days
7 Imbeau Close 2 2 1,066 $324,900 $304 9 days
6 Overand Place 4 3 1,544 $765,000 $495 9 days
67 Golden Crescent 3 3 869 $443,900 $510 10 days
902 Ramage Crescent 5 2 1,172 $434,500 $370 10 days
5816 65 Street 1 1 583 $89,900 $154 11 days
Average: 3.4 2.6 2,349 $551,602 $277 74 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330