Sign up to stay up to date on the New Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 SEVENTH Avenue 4 1 1,270 $3,100,000 $2,440 0 days
2008 Seventh Avenue 4 1 1,270 $3,100,000 $2,440 2 days
8 LAGUNA Court Unit 1503 2 2 1,665 $999,000 $600 1 day
1 RENAISSANCE Square Unit 607 2 2 924 $629,900 $681 1 day
55 EIGHTH Avenue Unit 219 1 1 740 $575,000 $777 1 day
908 QUAYSIDE Drive Unit 1702 2 2 890 $728,800 $818 1 day
1045 QUAYSIDE Drive Unit 603 2 2 1,048 $678,000 $646 1 day
1045 QUAYSIDE Drive Unit 1102 2 2 934 $669,900 $717 2 days
612 FIFTH Avenue Unit 1805 1 1 1,054 $550,000 $521 1 day
908 Quayside Drive Unit 1702 2 2 890 $728,800 $818 3 days
8 Laguna Court Unit 1503 2 2 1,665 $999,000 $600 3 days
314 STANLEY Street N/A N/A 1,524 $3,230,000 $2,119 1 day
448 ROUSSEAU Street 6 4 2,997 $1,998,000 $666 1 day
55 Eighth Avenue Unit 219 1 1 740 $575,000 $777 2 days
55 EIGHT Street Unit 200 N/A N/A 3,983 $490,000 $123 1 day
1 Renaissance Square Unit 607 2 2 924 $629,900 $681 3 days
448 Rousseau Street 6 4 2,997 $1,998,000 $666 2 days
612 Fifth Avenue Unit 1805 1 1 1,054 $550,000 $521 5 days
1045 Quayside Drive Unit 603 2 2 1,048 $678,000 $646 3 days
813 AGNES Street Unit 1306 2 2 817 $624,000 $763 2 days
1045 Quayside Drive Unit 1102 2 2 934 $669,900 $717 2 days
245 BROOKES Street Unit 104 2 2 938 $639,900 $682 2 days
250 SALTER Street Unit 124 3 3 1,642 $899,900 $548 2 days
1 RENAISSANCE Square Unit 1207 2 2 924 $649,900 $703 2 days
1 RENAISSANCE Square Unit 1707 2 2 924 $659,900 $714 2 days
250 SALTER Street Unit 125 3 3 1,537 $899,900 $585 2 days
411 RICHMOND Street 3 3 3,140 $1,525,000 $485 2 days
813 Agnes Street Unit 1306 2 2 817 $624,000 $763 3 days
1150 QUAYSIDE Drive Unit 414 2 2 1,347 $869,000 $645 2 days
1 Renaissance Square Unit 1707 2 2 924 $659,900 $714 3 days
1 Renaissance Square Unit 1207 2 2 924 $649,900 $703 3 days
240 SALTER Street Unit 301 2 2 1,026 $729,000 $710 2 days
250 Salter Street Unit 124 3 3 1,642 $899,900 $548 3 days
245 Brookes Street Unit 104 2 2 938 $639,900 $682 3 days
250 Salter Street Unit 125 3 3 1,537 $899,900 $585 3 days
620 SEVENTH Avenue Unit 802 2 2 941 $500,000 $531 2 days
615 HAMILTON Street Unit 103 1 1 764 $589,000 $770 3 days
331 STRAND Avenue 3 2 1,706 $1,519,900 $890 2 days
411 Richmond Street 3 3 3,140 $1,525,000 $485 4 days
1150 Quayside Drive Unit 414 2 2 1,347 $869,000 $645 4 days
48 RICHMOND Street Unit 309 1 1 868 $599,000 $690 2 days
331 Strand Avenue 3 2 1,706 $1,519,900 $890 3 days
240 Salter Street Unit 301 2 2 1,026 $729,000 $710 3 days
168 SIXTH Street Unit 12 4 3 1,733 $999,800 $576 3 days
620 Seventh Avenue Unit 802 2 2 941 $500,000 $531 3 days
48 Richmond Street Unit 309 1 1 868 $599,000 $690 3 days
615 Hamilton Street Unit 103 1 1 764 $589,000 $770 3 days
168 Sixth Street Unit 12 4 3 1,733 $999,800 $576 3 days
340 GINGER Drive Unit 311 2 1 819 $490,000 $598 3 days
843 EWEN Avenue Unit 7 3 3 1,760 $1,250,000 $710 4 days
Average: 2.6 2.2 1,559 $1,267,858 $813 64 days
Viewing 1 - 50 of 899
Viewing 1 - 50 of 899
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Seventh Avenue Unit 1202 2 2 941 $499,000 $530 12 days
67 Miner Street Unit 212 1 1 834 $525,000 $629 159 days
Average: 1.5 1.5 887 $512,000 $579 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2