Sign up to stay up to date on the High River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Eagleview Place Northwest 3 2 1,304 $260,000 $199 0 days
323 2 Avenue Southeast 4 4 1,224 $419,900 $343 0 days
351 Monteith Drive Southeast 3 3 1,216 $374,900 $308 4 days
58 Sunrise Place Northeast 3 2 994 $424,900 $427 6 days
237 10th Avenue Southwest 4 2 978 $479,900 $490 6 days
34 Stonehouse Crescent 2 3 1,187 $344,900 $290 6 days
25 Sunrise Loop Southeast 3 3 1,081 $419,000 $387 8 days
31 Stonehouse Crescent 2 3 1,195 $344,900 $288 11 days
1718 Montgomery Gate Southeast 4 4 1,975 $719,900 $364 14 days
536 Montana Bay Southeast 1 2 1,274 $588,500 $461 14 days
29 Sunrise Loop Southeast 4 2 1,200 $384,900 $320 15 days
403 Sunrise Terrace Northeast 3 2 1,026 $269,900 $263 20 days
606 High Park Boulevard Northwest 4 4 2,329 $569,900 $244 20 days
319 Monterey Drive Southeast 3 3 2,215 $749,900 $338 21 days
5 Stonehouse Crescent Northwest 3 2 1,271 $349,000 $274 23 days
421 Riverside Drive Northwest 3 3 1,206 $470,000 $389 23 days
105 7 Avenue Southeast 2 1 850 $174,900 $205 26 days
18 Stonehouse Crescent 3 2 1,241 $344,900 $277 26 days
1933 High Country Drive Northwest 5 3 1,525 $629,900 $413 29 days
203 Monterey Place 3 3 2,006 $674,900 $336 34 days
307 Monterey Drive Southeast 3 3 1,340 $679,900 $507 34 days
1702 3 Street Southeast 3 3 1,716 $524,900 $305 34 days
7 Sunrise Loop Southeast 4 3 1,215 $419,900 $345 35 days
715 High Country Drive Northwest 4 3 1,786 $409,000 $229 36 days
1001 10 Avenue Southeast 4 2 1,514 $374,900 $247 37 days
211 Highwood Village Place Northwest 4 3 1,625 $599,000 $368 40 days
725 11 Avenue Southeast N/A N/A 5,096 $650,000 $127 48 days
507 9th Street Southwest 5 3 1,623 $685,900 $422 49 days
443 Homestead Trail Southeast 3 2 1,152 $145,000 $125 51 days
913 12 Street Southeast 5 3 1,486 $482,000 $324 52 days
123 Monterey Place Southeast 3 3 2,248 $674,800 $300 58 days
1018 2 Street Southwest 3 3 1,214 $849,900 $700 71 days
2A Highway Northwest N/A N/A N/A $4,500,000 Unknown 74 days
28 12 Avenue Southeast N/A N/A 12,240 $2,299,000 $187 75 days
1025 Centre Street Southeast N/A N/A N/A $299,000 Unknown 98 days
120 3 Avenue Southwest N/A N/A 971 $249,900 $257 114 days
875 Hampshire Crescent Northeast N/A N/A N/A $131,145 Unknown 126 days
111 Lineham Acres Grove Northwest 3 2 1,589 $490,000 $308 129 days
927 Hampshire Crescent Northeast 3 3 2,129 $619,900 $291 140 days
1033 8 Street Southwest N/A N/A N/A $750,000 Unknown 143 days
12 Coal Trail N/A N/A N/A $499,900 Unknown 186 days
515 1 Street Southwest N/A N/A 4,421 $695,000 $157 191 days
902 11 Street Southeast 3 2 2,033 $499,900 $245 202 days
921 Hampshire Crescent Northeast 3 3 2,099 $619,900 $295 222 days
879 Hampshire Crescent Northeast 2 2 1,196 $529,900 $443 223 days
109 8 Avenue Southeast N/A N/A N/A $200,000 Unknown 280 days
Coal Trail Northwest N/A N/A N/A $7,500,000 Unknown 304 days
112 Centre Street N/A N/A 3,381 $650,000 $192 370 days
409 Centre Street Southwest N/A N/A N/A $349,900 Unknown 429 days
35 3 Avenue Southeast N/A N/A 4,749 $750,000 $157 455 days
Average: 3.2 2.7 2,002 $745,451 $313 149 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59