Sign up to stay up to date on the Crossfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Mossip Avenue 4 4 2,245 $599,900 $267 5 days
1069 Iron Landing Way 3 3 1,884 $626,899 $332 13 days
1023 Smith Avenue 3 2 1,063 $269,900 $253 14 days
509 Mccaskill Drive 3 3 1,238 $449,900 $363 23 days
449 Mccaskill Drive 3 3 1,477 $491,900 $333 23 days
116 Harrison Court 5 3 1,481 $589,900 $398 33 days
210 Knight Avenue 4 3 1,882 $599,000 $318 34 days
1225 Nanton Avenue 4 2 1,596 $570,000 $357 36 days
132 Knight Avenue 3 3 1,948 $639,800 $328 57 days
1041 Iron Landing Way 3 3 1,886 $589,000 $312 60 days
1035 Ross Street N/A N/A 11,982 $3,100,000 $258 64 days
1209 Iron Landing Way 3 3 2,359 $619,000 $262 71 days
1132 Veterans Avenue 2 2 1,412 $658,900 $466 90 days
167 Knight Avenue 3 3 1,594 $548,800 $344 92 days
1012 Iron Landing Way 3 3 1,330 $499,900 $375 113 days
1053 Iron Landing Way 3 3 1,812 $599,900 $331 132 days
1017 Chisholm N/A N/A 7,952 $1,500,000 $188 146 days
109 Ellen Close 2 2 936 $384,900 $411 150 days
150 Knight Avenue 2 2 1,497 $688,000 $459 151 days
818 Railway Street N/A N/A 5,720 $759,000 $132 184 days
1137 Iron Landing Way 3 3 2,378 $669,900 $281 216 days
1033 Iron Landing Way 3 3 1,885 $609,900 $323 287 days
701 WESTERN Drive N/A N/A N/A $1,890,000 Unknown 2612 days
Average: 3.1 2.8 2,616 $780,626 $322 201 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23