Sign up to stay up to date on the Chestermere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Chelsea Mews 4 4 1,262 $559,900 $443 0 days
752 East Lakeview Road N/A N/A N/A $560,000 Unknown 1 day
288 KINNIBURGH BOULEVARD N/A N/A 1,460 $219,000 $150 1 day
134 Waterford Road 3 3 1,612 $629,900 $390 1 day
228 Cove Drive 5 4 2,286 $729,000 $318 1 day
300 MARINA Drive 3 3 1,079 $409,000 $379 1 day
522 Marina Drive 3 4 2,432 $799,900 $328 1 day
1000 West Chestermere Drive 4 5 2,058 $1,790,000 $869 2 days
71 Sandpiper Bend 1 2 1,166 $599,900 $514 2 days
1037 West Lakeview Drive 3 3 1,512 $549,900 $363 2 days
120 Springmere Grove 3 3 1,571 $529,900 $337 3 days
117 Indigo Lane West 2 3 1,416 $369,900 $261 3 days
1013 West Lakeview Drive 3 3 1,512 $539,900 $357 3 days
340 west chestermere Drive 4 6 2,971 $2,225,000 $748 4 days
245 Sandpiper BLVD 4 4 3,161 $1,099,700 $347 5 days
485 MARINA Drive 3 3 2,350 $719,000 $305 5 days
156 Hawkmere Way 4 4 2,297 $779,900 $339 5 days
776 West Chestermere Drive 7 6 5,092 $2,999,999 $589 6 days
352 kinniburgh Boulevard 5 3 1,667 $839,500 $503 6 days
300 Marina Drive 3 3 1,076 $429,900 $399 6 days
250 Chelsea Place 3 3 1,716 $569,900 $332 7 days
1053 West Lakeview Drive 3 3 1,512 $549,900 $363 7 days
74 Sandpiper Bend 4 3 1,706 $639,900 $375 7 days
377 Kinniburgh Boulevard 3 3 1,956 $745,000 $380 8 days
78 Sandpiper Bend 3 3 1,736 $639,900 $368 9 days
202 Lakeside Greens Place 4 3 1,476 $720,000 $487 10 days
154 Chelsea Mews 3 4 1,260 $559,900 $444 10 days
162 Chelsea Mews 4 4 1,358 $575,000 $423 10 days
132 WATERFORD Heath 3 3 1,235 $549,900 $445 10 days
672 East Chestermere Drive 2 3 2,339 $1,325,000 $566 13 days
37 South Shore Manor 4 4 2,559 $899,000 $351 13 days
11 SANDPIPER Bend 6 5 2,791 $899,000 $322 13 days
159 Cove Close 6 7 4,203 $1,549,000 $368 13 days
188 West Creek Landing 4 4 1,938 $679,990 $350 14 days
159 Kinniburgh Road 3 3 1,960 $600,000 $306 14 days
129 Indigo Lane 2 3 1,302 $375,000 $288 16 days
33 Merganser Drive West 3 3 1,528 $489,900 $320 17 days
116 SANDPIPER Landing 7 5 2,953 $1,075,000 $364 19 days
760 WEST CHESTERMERE Drive 3 3 1,417 $1,460,000 $1,030 19 days
237 Lakeside Greens Crescent 5 4 2,060 $678,800 $329 19 days
272 Dawson Drive 3 3 1,283 $499,000 $388 19 days
417 Lakeside Greens Place 5 4 1,835 $724,888 $395 20 days
103 Sandpiper Bend 3 3 1,689 $640,000 $378 20 days
107 Invermere Close 2 3 1,533 $579,900 $378 21 days
111 Rainbow Falls Gate 2 3 1,395 $439,800 $315 21 days
31 Lake Place 3 2 1,270 $1,400,000 $1,102 21 days
281119 TWP RD 240 N/A N/A N/A $3,999,000 Unknown 22 days
33 Merganser Drive West 3 3 1,515 $489,900 $323 22 days
131 Sandpiper Bend 3 3 1,993 $662,900 $332 22 days
526 Marina Drive 7 4 3,302 $984,900 $298 23 days
Average: 4.0 3.6 2,219 $1,082,834 $394 52 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121