Sign up to stay up to date on the Carstairs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Highfield Close 3 2 1,280 $160,000 $125 2 days
830 Beckner Crescent N/A N/A N/A $132,600 Unknown 3 days
857 Beckner Crescent N/A N/A N/A $142,800 Unknown 3 days
12 Mackenzie Way 5 2 1,163 $449,000 $386 5 days
311 Carriage Lane Drive 4 3 1,243 $575,000 $462 6 days
502 Clover Way 2 4 1,150 $314,900 $273 8 days
16 Macewan Place 3 3 1,369 $569,000 $415 8 days
20 Stone Garden Crescent 2 3 1,322 $575,000 $434 9 days
526 Carriage Lane Drive 3 3 1,398 $559,900 $400 10 days
707 Highfield Drive 2 2 907 $219,000 $241 17 days
820 Mandalay Link 2 2 1,471 $628,800 $427 23 days
1461 Aldrich Place 4 4 2,273 $709,000 $311 24 days
710 Mandalay Boulevard 3 3 2,392 $679,900 $284 35 days
1309 Mcalpine Street 4 2 1,223 $493,000 $403 35 days
669 West Highland Crescent 3 2 1,220 $564,900 $463 35 days
1328 Lackner Boulevard 3 3 2,289 $649,900 $283 37 days
66 Mcdonald Close 4 2 1,109 $385,900 $347 38 days
1219 Grey Street 5 3 1,206 $599,900 $497 38 days
650 West Highland Crescent 5 3 1,439 $667,500 $463 39 days
714 Mandalay Boulevard 4 4 2,531 $680,000 $268 43 days
712 Mandalay Boulevard 3 3 2,420 $660,000 $272 42 days
5 Bishop Circle 3 4 1,897 $695,000 $366 43 days
1439 Scarlett Ranch Boulevard 3 3 2,413 $649,900 $269 45 days
1435 Scarlett Ranch Boulevard 3 3 2,413 $659,900 $273 45 days
711 Mandalay Avenue 4 3 2,528 $675,000 $267 62 days
708 Mandalay Link 3 3 2,042 $594,500 $291 72 days
1362 Scarlett Ranch Boulevard 3 3 2,430 $659,900 $271 83 days
26 Stone Garden Crescent 2 2 1,352 $569,000 $420 92 days
1471 Ranch Road 5 4 2,394 $649,900 $271 94 days
729 MANDALAY Avenue Northwest 3 3 2,216 $659,000 $297 93 days
1374 Scarlett Ranch Boulevard 2 2 1,329 $505,000 $379 100 days
30319 Highway 2A N/A N/A 1,837 $3,999,000 $2,176 590 days
1445 Scarlett Ranch Boulevard N/A N/A N/A $2,400,000 Unknown 118 days
1409 Aldrich Place 3 3 2,372 $649,900 $273 137 days
802 Mandalay Link 1 2 1,457 $678,000 $465 138 days
305 9 Avenue N/A N/A 13,463 $3,300,000 $245 155 days
Havenfield Drive N/A N/A N/A $3,500,000 Unknown 223 days
620 10 Avenue South N/A N/A N/A $490,000 Unknown 284 days
650 10 Avenue South N/A N/A N/A $300,000 Unknown 284 days
670 10 Avenue South N/A N/A 2,256 $390,000 $172 284 days
660 10 Avenue South N/A N/A N/A $275,000 Unknown 284 days
Average: 3.2 2.8 2,111 $797,926 $388 90 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41