Sign up to stay up to date on the Abbotsford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1779 CLEARBROOK Unit 128A N/A N/A N/A $99,900 Unknown 0 days
33839 MARSHALL Unit 301 2 2 950 $388,000 $408 0 days
31955 OLD YALE Unit 325 2 2 1,227 $410,000 $334 0 days
36060 OLD YALE Unit 88 3 3 1,431 $680,000 $475 0 days
4210 Gladwin Road 4 3 2,566 $2,095,000 $816 1 day
31955 Old Yale Road Unit 325 2 2 1,227 $410,000 $334 8 days
36060 Old Yale Road Unit 88 3 3 1,431 $680,000 $475 1 day
33839 Marshall Road Unit 301 2 2 950 $388,000 $408 2 days
36060 OLD YALE Unit 106 3 3 1,412 $730,000 $516 1 day
30525 CARDINAL Unit 305 2 2 860 $479,900 $558 1 day
3479 THURSTON 7 5 3,163 $1,599,999 $505 1 day
2515 PARK Unit 307 2 2 855 $399,000 $466 1 day
3479 Thurston Place 7 5 3,163 $1,599,999 $505 2 days
36060 Old Yale Road Unit 106 3 3 1,412 $730,000 $516 3 days
2950 LEFEUVRE Unit 28 3 3 1,434 $649,000 $452 1 day
30525 Cardinal Avenue Unit 305 2 2 860 $479,900 $558 2 days
4217 OLD CLAYBURN Unit 23 N/A N/A N/A $574,900 Unknown 1 day
34909 OLD YALE Unit 1615 1 1 800 $315,000 $393 1 day
29559 CORVINA 3 3 2,816 $1,599,900 $568 1 day
2515 Park Drive Unit 307 2 2 855 $399,000 $466 2 days
2950 Lefeuvre Road Unit 28 3 3 1,434 $649,000 $452 3 days
4217 Old Clayburn Road Unit 23 N/A N/A N/A $574,900 Unknown 2 days
32044 OLD YALE Unit 204 2 2 1,101 $449,900 $408 1 day
34909 Old Yale Road Unit 1615 1 1 800 $315,000 $393 2 days
29559 Corvina Court 3 3 2,816 $1,599,900 $568 2 days
3292 VERNON Unit 15 2 3 1,427 $695,000 $487 1 day
33222 HAWTHORNE 5 2 2,140 $1,100,000 $514 1 day
31987 Townshipline Road N/A 1 202 $1,590,000 $7,871 86 days
32044 Old Yale Road Unit 204 2 2 1,101 $449,900 $408 3 days
3190 GLADWIN Unit 1203 2 2 1,124 $629,900 $560 1 day
35620 DINA 5 3 2,365 $1,099,900 $465 1 day
34248 KING Unit 67 3 3 1,662 $724,900 $436 1 day
32075 GEORGEE FERGUSON Unit 303 2 2 1,079 $489,900 $454 1 day
3292 Vernon Terrace Unit 15 2 3 1,427 $695,000 $487 2 days
33222 Hawthorne Avenue 5 2 2,140 $1,100,000 $514 2 days
35620 Dina Place 5 3 2,365 $1,099,900 $465 2 days
34248 King Road Unit 67 3 3 1,662 $724,900 $436 2 days
32075 Georgee Ferguson Way Unit 303 2 2 1,079 $489,900 $454 2 days
3190 Gladwin Road Unit 1203 2 2 1,124 $629,900 $560 2 days
1502 Mccallum Road Unit 15 3 3 1,668 $839,000 $502 3 days
30930 Westridge Place Unit 6 3 3 1,364 $775,000 $568 3 days
2279 Mccallum Road Unit 333 2 1 959 $314,900 $328 3 days
3136 Curlew Drive 3 3 1,900 $1,199,700 $631 3 days
36732 Carl Creek Crescent 5 4 2,682 $1,199,000 $447 4 days
3176 Gladwin Road Unit 412 2 2 1,060 $489,000 $461 3 days
3136 CURLEW 3 3 1,900 $1,199,700 $631 2 days
2871 LIVINGSTONE N/A N/A N/A $549,000 Unknown 2 days
33554 SWITZER N/A N/A N/A $5,600,000 Unknown 2 days
36732 CARL CREEK 5 4 2,682 $1,199,000 $447 2 days
1502 MCCALLUM Unit 15 3 3 1,668 $839,000 $502 2 days
Average: 3.8 2.9 2,295 $1,509,627 $614 76 days
Viewing 1 - 50 of 1392
Viewing 1 - 50 of 1392